Women Single — Qualification
UCI Artistic Cycling World Championships 2025
Göppingen, EWS Arena 21–23 November 2025
3 judges
- Ridden
- 7
- of 7 entered, 0 still to ride
- Leading result
- 129,27
- Viola Brand, GER
- Mean declared difficulty
- 111,56
- across the declared programs
- Panel
- 3
- judges assigned, and the chief judge
Contest progress
7 of 7 riders
Live standings
Updated as each judge's card reaches the chief judge
| Rank | Movement | Athlete | Fed. | Declared | Result |
|---|---|---|---|---|---|
| 1 | Viola Brand RSV Steinhaldenfeld | GER | 133,00 | 129,27 — official result | |
| 2 | Aline Dupont VC Strasbourg | FRA | 116,40 | 112,79 — provisional, waiting for the chief judge | |
| 3 | Wong Sum Yi Hong Kong Cycling Association | HKG | 116,40 | 107,62 — provisional, waiting for the chief judge | |
| 4 | Jana Kovács Ferencvárosi TC | HUN | 109,00 | 104,97 — official result | |
| 5 | Milena Fischer RSV Öschelbronn | GER | 105,30 | 99,90 — official result | |
| 6 | Nadine Bühler RV Höngg | SUI | 101,60 | 98,68 — official result | |
| 7 | Ramona Dandl RSV Bad Neustadt | GER | 99,20 | 95,12 — official result |
A dotted rule under a result means the rider is still on the floor, a hairline means the panel has scored but the chief judge has not confirmed, and a 2px rule means the result is official.